|
Technical Parameter of Model SICD-2000M
| Electrical Source | 380V 50Hz |
| Suitable material | Spunlace non waven fabric |
| Hot rolling non woven fabric | |
| Specification of material | 40g/m2 – 80g/m2 |
| Production size ( Unfolded ) | (150-220mm) x (180-220mm) (L x W) |
| Production size ( folded ) | (150-220mm) x (95-110mm) (L x W) |
| Production speed | 1800 – 2500pcs/min |
| Parent roll size | Width : 1000 – 1500mm |
| Dia : 800 – 1200mm | |
| Folding way | pop up or non pop up |
| Couting Way | Auto counting |
| Quantity changeable pile system | |
| Power | 16Kw |
| Humidification agitating system | double agitating |
| Control System | PLC control system, color touching screen |
| Machine size (mm) | 10150 x 3150 x 2000 ( L x W x H ) |
| Water tank size (mm) | 2000 x 1100 x 1900 |
| Weight of machine | 8000 |
Technical Parameter of Model SICD-283IIM
| Electrical source | 380V 50Hz |
| production speed | 30 – 50 packs/min |
| Production size ( mm ) | (200-350) x (90-120) x (30-80) |
| ( L x W x H ) | |
| Adjustable bag making equipment with | |
| inserting corner device, electrical eye tracks automatically, | |
| date printing device, punching device, labeling device | |
| Control system | color touching screen PLC control system |
| Power | 6 Kw |
| Net weight of machine | 1700 kg |
| Machine size ( mm ) | 5280 x 1000 x 2100mm ( LxWxH ) |
Technical Parameter of Model SICD-320M
| Electrical source | 380V 50Hz |
| Power | 5 Kw |
| Product size (mm) | (140-220) x (60-110) x (10-30) x ( L x W x H ) |
| Product speed | 40 – 60 packs/min |
| Control system | PLC control system, color touching screen |
| Net weight of machine | Approx. 1300kg |
| Machine size (mm) | 5150 x 1120 x 2100 ( L x W x H ) |
| Special Configuration | stainless stell machine crust |
| 3 meters material conveying belt |
Technical Support of Model SICDJJ-2030M
| Electrical Source | 380V 50Hz |
| Power | 3.5 kw |
| Suitable material | Air laid paper, spunlace non woven fabric |
| Specification of material | 40g/m2 – 80g/m2 |
| Parent roll size | 200 x Φ 1000mm ( L x D ) |
| Unfolded size of wet tissue | 200 x 200mm ( L x W ) |
| Folded size of wet tissue | 100 x 70mm |
| ( L x W, the width can be changeable ) | |
| Production speed | 300 – 500 pcs/min |
| Auto counting function | |
| Auto wetting system | |
| ( with auto recycling liquid function ) | |
| Net Weight of machine (kg) | About 1800 |
| Size of the Machine (mm) | 4350 x 1120 x 1600 ( L x W x H ) |