|
Technical Parameter of SIJDZ-100M
| Encasing speed | 30 – 100 ( boxes/min ) | |
| Box | Quality requipment | 250 – 350g/m2 , base on carton size |
| Dimension range ( L x W x H ) | ( 70 – 180 )mm x ( 35 – 85 )mm x ( 14 – 50 )mm | |
| Leaflet | Quality requipment | 60 – 70g/m2 |
| Unfolded leaflet specification | ( 80 – 250 )mm x ( 90 – 170 )mm | |
| Fold range | ( 1 – 4 ) ( fold ) | |
| Compressed air | Working pressure | ≥ 0.6Mpa |
| Air consumption | 120 – 160L/min | |
| Power supply | 220V 50Hz | |
| Motor Power | 0.75KW | |
| Machine Dimension | 3100mm x 1100mm x 1550mm | |
| Machine weight | 1400kg | |
Technical Parameter of SIDHCM
| Power supply | 3 phase 4 wires 380V 50Hz (220V 60Hz) |
| Total Power | <17.5Kw |
| Water Consumption | Recycled cooling water |
| ( about 2.5 cubic meters/hour) | |
| Steam Consumption | About 20 cubic meters/hour |
| ( Pressure: 0.6-0.9Mpa ) | |
| Production Capacity | Blister Packing machine |
| 160 – 600 blister/minute (57 x 82 mm) | |
| Cartoning Speed | 80 – 200 cartons/minute |
| Film Wrapping machine | 10 – 25 pack/minute |