LiveZilla Live Help
LiveZilla Live Help
Processing & Packaging Machiney For Foods & Pharmaceutical Industry
  • Css Template Preview
  • Css Template Preview
  • Css Template Preview
  • Css Template Preview
  • Css Template Preview
YM Support


Sales Export 1


Sales Export 2


Sales Food 1


Sales Food 2


Sales Pharma 1


Sales Pharma 2
Page Rank
Ampoule Compact Line For Cleaning Sterilzing Drying, Filling and Sealing
Ampoule Compact Line For Cleaning Sterilzing Drying, Filling and Sealing


Other Images :
Tidak Ada Gambar Terkait.
Video Not Available


Description :

Technical Parameter

Type Suitable sizes Output Needle Power Net Overall
number (Including normal Weight dimension
  working consumption)    
SIALX1-2-G3M 1 – 2ml ( ampoule ) 30000 – 46000 pcs/h 18 95. 45Kw (60kw) 10200kg 11000 x 2820 x 2340mm
SIALX1-5-G2M 1 – 5ml ( ampoule ) 20000 – 42000 pcs/h 16
SIALX1-10-G1M 1 – 10ml ( ampoule ) 10000 – 38000 pcs/h 14
SIALX1-20-F2M 1 – 20ml ( ampoule ) 1000 – 33000 pcs/h 12
SIALX1-10-F1M 1 – 10ml ( ampoule ) 10000 – 34000 pcs/h 12 86. 15kw (51kw) 9200kg 10300 x 2620 x 2340mm
SIALX1-20-E2M 1 – 20ml ( ampoule ) 6000 – 28000 pcs/h 10
SIALX1-5-E1M 1 – 5ml ( ampoule ) 10000 – 28000 pcs/h 10 69. 5kw (41kw) 8500kg 9000 x 2620 x 2340mm
SIALX1-20-DM 1 – 20ml ( ampoule ) 6000 – 23000 pcs/h 8 63. 65kw (41kw) 8200kg 8300 x 2620 x 2340mm
SIALX1-2-C1M 1 – 20ml ( ampoule ) 6000 – 18000 pcs/h 6 63. 65kw (41kw) 7800kg 7900 x 2620 x 2340mm
SIALX1-20-C2M 1 – 20ml ( ampoule ) 4000 – 12000 pcs/h 4 43. 5kw (28kw) 7200kg 7500 x 2510 x 2340mm

 




Support


Home | Profile | Event |  Customer Service | Inquiry
copyright ©2010 PT. Sanco Indonesia Powered by Synectics-One All Rights Reserved
Taman Meruya Blok M/11 , Meruya Utara, Kembangan Jakarta Barat 11620 INDONESIA
Telp. : +62 - 21 5890 5070 Fax : + 62 - 21 5890 5071