|
Technical Parameter Model SIRGF-160M
| Operation speed | 160 tubes.min/(max) |
| Filling volume | 1 – 300ml |
| Filling precision | £+ 0.5% |
| Suitable tube length | 50 – 240mm |
| Suitable tube diameter | 10 – 50mm |
| Tube feeding device | double branch synchronous tube feeding box |
| Optional | Externally allocated refrigerator |
| Optional | special shape sealing devices |
| (wave type sealing device, arc sealing device, | |
| T shaped punching hole sealing device, | |
| metal pipe folding and sealing device) | |
| Optional | jacket and barrel heat preservation device |
| Optional | blending device inside the barrel |
| Optional | blowing and sucking type tube cleaning device |
| Optional | nitriding device before and after filling |
| Optional | automatically controlled material feeding device ( pump ) |
| Optional | finished tube conveyor |
Technical Parameter Model SIRGF-100M
| Operation speed | 80 tubes.min/(max) |
| Filling volume | 1 – 400ml |
| Filling precision | £+ 0.5% |
| Suitable tube length | 50 – 240mm |
| Suitable tube diameter | 10 – 60mm |
| Standard configuration | Obliquely hanging type automatic lining up feeding storehouse |
| Optional | Externally allocated refrigerator |
| Optional | blowing and sucking type tube cleaning device |
| Optional | jacket and barrel heat preservation device |
| Optional | blending device inside the barrel |
| Optional | large sale tube feeding device |
| ( externally allocated floor type synchronous tube feeding machine ) | |
| special shape sealing devices | |
| Optional | (wave type sealing device, arc sealing device and |
| T shaped punching hole sealing device etc. ) | |
| Optional | Multi color filling system |
| Optional | special filling device with volume lower than 3ml/tube |
| Optional | nitriding device before and after filling |
| Optional | automatically controlled material feeding device ( pump ) |
| Optional | finished tube conveyor |