|
Technical Parameter Model SIYW152-IIM
| Control system | PLC automatic control |
| Power Supply | 380V/220V,50Hz |
| Gross power of main machine | 8 Kw |
| Main motor power | 380V,1.5Kw |
| Cool air temperatur | 8 – 12 °C |
| Cool aor flow | 0 – 2000m3/h |
| Die roller revolution ( r/min ) | 0 – 5 |
| Die roller size ( mm ) | f 103 x 152 |
| Difference in loading | less than ± 2% |
| Single plunger charge of fedding pump ( mm ) | 0 – 2 ml |
| Overall dimension ( mm ) | 1900 x 630 x 1900 |
| Weight | 950 kg |
Technical Parameter Model SIYW250-IM
| The size of rolling mould (mm) | 0 150 x 250 |
| The rotating speed of rolling maould | 0 – 5 RPM |
| Fedding amount of single plunger | 0 – 2 ml |
| Plunger numbers | 20 pieces |
| Power of whole machine | 12 Kw |
| Weight of whole machine | 1500 kg |
| Overall dimension ( L x W x H ) ( mm ) | 2040 x 960 x 1900 |