|
Technical Parameter
| Model | SISP 300M |
| Output Efficiency (tablet/h) | 0-750000(f8) |
| The Gumming Distance of table (m) | 3 |
| Power | 220V/50Hz 0.6A |
| Idle load moise dB(A) | ≤ 60 (dB) |
| Diameter Height (mm) | f350 x 800 |
| Weight (Kg) | 38 |
Technical Parameter
| Model | SIMCX 1000M | SIMCX 1500M |
| Air Volume (m3/h) | 1000 | 1500 |
| word Pressure (Pa) | 4600 | 6860 |
| Fitter Area (m2) | 6,5 | 11 |
| Power | 380V/50Hz 2.2KW | 380V/50Hz 2.2KW |
| Size L x W x H (mm) | 480x500x1450 | 590x610x1780 |
| Weight (Kg) | 105 | 135 |
Technical Parameter
| Model | SIXGB110M | SIXGB220M |
| Air Volume (m3/h) | 135 | 210 |
| Power | 380V/50Hz 1.1KW | 380V/50Hz 2.2KW |
| Size L x W x H (mm) | 700x450x1200 | 850x440x1140 |
| Weight (Kg) | 55 | 80 |
Technical Parameter
| Production | f3mm - f3mm Tablet | - |
| Capacity | Empty capsules | 50000 (pcs/h) |
| Filled capsules | 40000 (pcs/h) | |
| Power Supply | 220V 50Hz | |
| Power Consumption | 370W | |
| Weight | 300kg | |
| Overall dimension | 1200 x 400 x 1320 ( L x W x H ) | |
| Copressed air | 53m3/min 11.76MPa | |
| Suitable capsule | OO# - 4# | |