|
Electronic Control Section
A frequency converter maintains continuos control over motor and production speed
Pressure detecting system, PLC, display screen, and approaching switch work together
to provide compressing pressure, Production speed, production amount, and weight difference alarm
Display screen allowing total control over entire production process
Panasonic made machine main components (frequency converter, programable control unit,
display screen, etc.) highly compatible an reliable
Technician Parameter
| Model | SIGZPT 26M | SIGZPT 32M | SIGZPT 40M | SIGZPT 45M |
| Punch & die type (EU) | D | B | BB | BBS |
| Number og press station | 26 | 32 | 40 | 45 |
| Max tablet diameter (mm) | 25 | 16 | 13 | 11 |
| Max abnormal prolate axis size (mm) | 25 | 18 | 16 | 13 |
| Max Output (Tablet/h) | 170000 | 210000 | 260000 | 280000 |
| Max filling depth (mm) | 20 | 18 | 18 | 18 |
| Max main pressure (KN) | 100 | 80 | 80 | 80 |
| Max pre Pressure (KN) | 20 | 20 | 20 | 20 |
| Idle load noise dB (A) | < 75 | |||
| Power | 380V / 50Hz / 9.5KW | |||
| Size L xW x H (mm) | 780 X 860 X 1930 | |||
| Weight ( Kg ) | 1650 | |||
Technician Parameter
| Model | SIGZPTS 49M | SIGZPTS 61M | SIGZPTS 73M | SIGZPTS 79M |
| Punch & die type (EU) | D | B | BB | BBS |
| Number og press station | 49 | 61 | 73 | 79 |
| Max tablet diameter (mm) | 25 | 16 | 13 | 11 |
| Max abnormal prolate axis size (mm) | 25 | 19 | 16 | 12 |
| Max Output (Tablet/h) | 430000 | 530000 | 630000 | 680000 |
| Max filling depth (mm) | 20 | 18 | 18 | 18 |
| Max main pressure (KN) | 100 | 100 | 100 | 100 |
| Max pre Pressure (KN) | 10 | 100 | 100 | 100 |
| Idle load noise dB (A) | < 75 | |||
| Power | 380V / 50Hz / 13.5-15KW | |||
| Size L xW x H (mm) | 1310 x 1310 x 1980 | |||
| Weight ( Kg ) | 4600 | |||
Technician Parameter
| Model | SIC & C800M / SIC & C800AM | |||
| Dies ( Set ) | 8 | 10 | 14 | 16 |
| Max pressure (KN) | 80 | 80 | 80 | 80 |
| Max pre Pressure (KN) | 15 | 15 | 15 | 15 |
| Max Tablet Diameter (mm) | 25 | 16 | 25 | 16 |
| Max Filling Depth (mm) | 20 | 16 | 20 | 16 |
| Tablet Thickness (mm) | 0.5-8 | 0.5-8 | 0.5-8 | 0.5-8 |
| Upper and Lower Plunger | 25,35 | 19 | 25,35 | 19 |
| Upper and Lower Plunger | 133,6 | 133,6 | 133,6 | 133,6 |
| Center Die Diameter (mm) | 38,1 | 30,162 | 38,1 | 30,162 |
| Center Die Thickness (mm) | 23,81 | 22.225 | 23,81 | 22.225 |
| Tablet/Hour | 24000 | 30000 | 42000 | 48000 |
| Power ( KW ) | 3 | |||
| Dimension ( mm ) | 835 x 705 x 1650 / 835 x 705 x 1200 | |||
| Weight ( kg ) | 900 | |||