|
AUTOMATIC MACHINE SEREAL 580:TYPE:KS-580
| Baking drum diameter (mm) | 2200 | |
| Baking drum width (mm) | 580 | |
| No. of flame burner nozzle | 15 LH + 15 RH | |
| Temperature Sensor | Thermocouple | |
| Temperature Control | Digital | |
| Gas Consumption (approx. M3/h)* | 2 LPG of eq to 2.96 LNG | |
| Power Supply | AC 220/380V 3phase 50 Hz | |
| Power Consumption (approx. kW) | 4,75 | |
| drive Motor | Europe made ac motor | |
| Frame | Mild Steel – Painted | |
| Cover Outer body | SUS INSULATION ROCKWOOL | |
| Batter Tank | SUS 304 | |
| batter Pump | Cash iron gear pump | |
| Basic dimension (mm) : | ||
| - Length | 3240 | |
| - Width | 2500 | |
| - Height | 1900 |
| Main Frame | Mild Steel Angel 90 x 90 x 9 mm (silver paint) | |
| Base Frame | Level Adjustment System (bolt M24) Silver paint | |
| Cover Isolator | Stainless Steel | |
| Blower System | 1 x 1.5 KW | |
| Panel Operator | Touch Screen | |
| Adjustable Speed control motor by inverter | ||
| Component Electric “Telemecanique” | ||
| Burner | 15 touch burner R & 15 touch burner L | |
| 1 Regulator High & 1 Regulator low | ||
| 1 Ventury system |