LiveZilla Live Help
LiveZilla Live Help
Processing & Packaging Machiney For Foods & Pharmaceutical Industry
  • Css Template Preview
  • Css Template Preview
  • Css Template Preview
  • Css Template Preview
  • Css Template Preview
YM Support


Sales Export 1


Sales Export 2


Sales Food 1


Sales Food 2


Sales Pharma 1


Sales Pharma 2
Page Rank
Cream Vacuum Emulsifier
Cream Vacuum Emulsifier


Other Images :
Cream Vacuum Emulsifier-2 Cream Vacuum Emulsifier-3 Cream Vacuum Emulsifier-4
Video Not Available


Description :

Technical Parameter

Model   EMULSIFY AGITATOR OUTSIDE DIMENSION  
Effective TOTAL
Capacity KW r/min KW r/min LENGTH WIDTH HEIGHT MAX-H POWER
( Liter ) (kw)
SITFZRJ-20M 20 2,2 0-3500 0,37 0-40 1800 1600 1850 2700 5
SITFZRJ-50M 50 3 0-3500 0,75 0-40 2700 2000 2015 2700 7
SITFZRJ-100M 100 3 0-3500 1,5 0-40 2920 2120 2200 3000 10
SITFZRJ-150M 150 4 0-3500 1,5 0-40 3110 2120 2200 3100 11
SITFZRJ-200M 200 5,5 0-3500 1,5 0-40 3150 2200 2200 3100 12
SITFZRJ-350M 350 7,5 0-3500 2,2 0-40 3650 2650 2550 3600 17
SITFZRJ-500M 500 7,5 0-3500 2,2 0-40 3970 2800 2700 3950 19
SITFZRJ-750M 750 11 0-3500 4 0-40 3780 3200 3050 4380 24
SITFZRJ-1000M 1000 15 0-3500 4 0-40 3900 3400 3150 4550 29
SITFZRJ-1500M 1500 18,5 0-3500 7,5 0-40 4000 4100 3750 5650 42
SITFZRJ-2000M 2000 22 0-3500 7,5 0-40 4850 4300 3600 - 46

 

 




Support


Home | Profile | Event |  Customer Service | Inquiry
copyright ©2010 PT. Sanco Indonesia Powered by Synectics-One All Rights Reserved
Taman Meruya Blok M/11 , Meruya Utara, Kembangan Jakarta Barat 11620 INDONESIA
Telp. : +62 - 21 5890 5070 Fax : + 62 - 21 5890 5071