|
Technical Parameter of Turbo Mill
| Model | SIFZ 150M | SIFZ 300M | SIFZ 450M | SIFZ 700M | SIFZ 1000M |
| SIFZB-150 (A)M | SIFZB-300 (A)M | SIFZB-450 (A)M | SIFZB-700 (A)M | SIFZB-1000 (A)M | |
| Capacity of grinding | 15 – 150 | 30 – 300 | 45 – 450 | 70 – 700 | 100 – 1000 |
| and granulating machine | |||||
| ( Kg/h ) | |||||
| Granularity | 6 – 80 | ||||
| (mesh/in) | |||||
| Drive Seat | ≤ 30 | ||||
| temperature (ºC) | |||||
| Range of Speed | SIFZBM series frequency control 300 – 3600 | ||||
| regulation (rpm) | |||||
| Motor power (Kw) | 1,5 | 1,5 | 2,2 | 3 | 5,5 |
| Overall dimension | 720 x 445 x 1345 | 810 x 445 x 1345 | 920 x 445 x 1430 | 1000 x 500 x 1530 | 110 x 600 x 1875 |
| ( L x H x W ) (mm) | |||||
| Height of discharge | 650 | 650 | 690 | 690 | 700 |
| hopper from the | |||||
| ground level (mm) | |||||
Technical Parameter of Vibro Sifter
| Item | Pandulum Roller | ||||||
| Production | Power | Speed | Diameter | Length | Pendulum Rod | Pendulum Angle | |
| Specification | Capacity | ( Kw ) | ( right and left roating ) | (mm) | (mm) | (radix) | (degree) |
| (mm) | |||||||
| Single | 60 – 220 | 3 | 60 | 160 | 356 | 6 | 360 |
| Escapment | |||||||
| Double | 200 – 450 | 4 | 60 | 1260 | 356 | 12 | 360 |
| Escapment | |||||||