|
Full-Automatic Intelctual Liquid Filler
SICZP-12AM
| 1. | Type | : | CZP – 12 A ; CAP – 16 A |
| 2. | Range | : | 25 – 1.000 ml |
| 3. | Speed | : | < 120 bottles / minute ( for 50 – 500 ml ; for 16 A ) |
| 4. | Measurement Precision | : | 1 % |
| 5. | Rated Power | : | 0.8 KW |
| 6. | Working Voltage | : | 220 V |
| 7. | Working Air Pressure | : | 6 – 7 Kg / Cm2 |
| 8. | air Consuming Amount | : | 0.5 m3 / min |
| 9. | Net Weight | : | 650 Kg |
| 10. | Countour Size | : | 2.000 x 870 x 1.900 mm |
Full-Automatic Vertical LID Revolver
SI FXZ-160 AM
| 1. | Type | : | SIFXZ – 160 AM |
| 2. | Production Capacity | : | 160 bottle / minute |
| 3. | Lid Sizes | : | 15 – 70 mm |
| 4. | Bottle Diameter | : | Ø 35 – Ø 140 mm |
| 5. | Bottle Height | : | 30 – 300 mm |
| 6. | Working Air Pressure | : | 3 – 5 Kg / m2 |
| 7. | Countour Size | : | 2.000 x 870 x 1.500 mm |
Square (Flat) Bottle Self-Adhesive Side Label Sticker
SITNZ-120 M
| 1. | Label – Sticking Speed | : | < 150 bottles / minute |
| 2. | Bottle Sizes | : | Ø 20 – Ø 120 mm |
| 3. | label Height | : | 25 – 160 mm |
| 4. | Label's Bottom Ring | : | Ø 35 – Ø 76 mm |
| 5. | Countour Size | : | 2.000 x 700 x 1.300 mm |