|
Horizontal Type
| Type | SI WR – XKF15000 M | SI WR – XKF15000 M | |
| Parameters | |||
| Capacity | 15000 pcs / hour | 25000 pcs / hour | |
| Dimension | 6000 x 1400 x 1700 | 9000 x 1800 x 1700 | |
| Power | 13.3 kw | 17.8 kw | |
| Water | 240 L | 340 L | |
Egg York Separator
| Dimension | 320 (L) x 320 (W) x 400 (H)mm | ||
| Contact part with product | SS304 | ||
| Cover and non contacted part with product | SS201 | ||
| Come with | White Egg & Yolk tank |