|
SI KEM 1050 M & SI KCT 24/100 M
Enrober Machine
| Machine Specification | SI KEM 1050 M | |||
| Anti Tailing | 0.18 kw, 220/380 V, 50 Hz. Variable speed with inverter | |||
| Vibrator | 0.18 kw, 220/380 V, 50 Hz. Variable speed with inverter | |||
| Water Heater | Heater Cromaloc 1x6 kw, 240 VAC. Temperature adjustable with thermostal EGO | |||
| Room Heater | Heaters 4x500 kw, 240 VAC. Temperature adjustable with thermostal EGO | |||
| Chocolate Pump | Screw Pump SUS 304 (double pitch). Power 2.2 kw, 380 VAC, 50 Hz | |||
| Conveyor Speed | 2-4 m / minute | |||
| Blower | Turbo Blower 2.2 kw, 380 VAC, 50 Hz, 2800 Rpm | |||
| Conveyor Drive | 380 VAC, 50 Hz, 2800 Rpm | |||
| Gear Motor 0.55 kw, 380 VAC, 50 Hz | ||||
| Electric Sonsumption | Variable speed with inverter | |||
| 12 kw, 25 Ampere, 3 phase, 380 VAC, 50 Hz | ||||
| 380 VAC, 50 Hz | ||||
| Material | Frame | : Mild Steel, Painted | ||
| Cover | : SUS 304 | |||
| Hopper | : SUS 304 – Jacketed | |||
| Curtain Coater | : SUS 304 | |||
| Equipped With | Feeder Conveyor 0.37 kw, 380 VAC, 50 Hz, Variable speed with inverter | |||
| Machine Dimension (mm) | 1.500 (L) x 1.620 (W) x 2.200 (H) | |||
| Conveyor Dimension (mm) | 1.500 (L) x 1.200 (W) x 1.000 (H) | |||
Cooling Tunnel Machine
| Machine Specification | SI KCT – 24/100 M | ||
| Main Drive | 1.75 kw, 380 V, 50 Hz Variable speed with inverter | ||
| Cover & Bottom Tunnel | Polyurethane Foam Insulated Fiberglass | ||
| Thickness 50 – 30 mm | |||
| Air Circulation Ducting | Mild Steel ( Powder Coated ) | ||
| Conveyor Roller | Mild Steel ( Galvanized ) | ||
| Tracking Device | Cylinder Pneumatic system, Pressure 4 – 8 Kg/cm2 | ||
| Carrier Roll | Gravity Roll ( Galvanized ) | ||
| Belt Scraper | Teflon Plate 10 mm | ||
| Conveyor Speed | 2 – 4 m/minute | ||
| Main Frame Conveyor | Mild Steel – Staalbuis 75x45 (Powder Coated ) | ||
| Conveyor Belt Type | Food Grade P.U Belt, Non Adhesive, 0.8 – 1.5 Thickness, | ||
| USA/Europe Mode | |||
| Conveyor Belt Width (mm) | 1000 | ||
| Cooling System | Semihermetic Conpressor, Evaporator equiped with | ||
| defrost heater, Condensor with Axial Fan, USA/Europe mode | |||
| Cooling Power (HP) | 15 | ||
| Cooling System | 18 kw, 51 A, 380 VAC | ||
| 3 Phase, 50 Hz | |||
| Cooling Power (HP) | 2400 (L) x 1300 (W) x 1350 (H) |